Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
equipment:panasonic:portable:sj-mj10 [2021/06/08 06:01] – created specialkequipment:panasonic:portable:sj-mj10 [2024/01/01 04:01] (current) – inline edit specialk
Line 1: Line 1:
 +====== Panasonic SJ-MJ10 ======
  
 +{{page>equipment:infobox_template}}
 +
 +Available in SJ-MJ10-S (Silver), SJ-MJ10-A (Blue), SJ-MJ10-P (Pink), SJ-MJ10-H (Gray).
 +
 +Features: World's longest battery life as of Aug 2001 at up to 147 hours using LP4 and and add-on AA battery. MDLP and Group function support. S-XBS bass boost circuit, Up to 160 Seconds anti shock system, Large Two Line Display 12 X 2, FL Backlit Stick LCD Remote with interchangeable covers, Charging Stand supplied.
 +
 +Specs: 3.5mW+3.5mW output. Dynamic range: 20Hz-20,000Hz (+0dB~-6dB)
 +
 +----
 +Content adapted from: [[http://minidisc.org/part_Panasonic_SJ-MJ10.html | Minidisc.org page]], 
 +[[https://panasonic.jp/radio_casse/p-db/SJ-MJ10.html| Panasonic Product Page]]
 +[[https://web.archive.org/web/20010904165350/http://www.matsushita.co.jp/corp/news/official.data/data.dir/jn010830-1/jn010830-1.html | Panasonic press release (Japanese, Archived)]]
 +[[https://av.watch.impress.co.jp/docs/20010830/pana4.htm| av.watch]]
 +===== Manuals =====
 +
 +{{:equipment:panasonic:portable:sj-mj10_1_.pdf| SJ-MJ10 User manual JP}}
 +
 +===== Repair =====
 +
 +
 +
 +===== Photos =====
 +
 +{{:equipment:panasonic:portable:panasonic_sjmj10_1_.jpg?200|}}
 +{{:equipment:panasonic:portable:panasonic_sj-mj10-h.jpg?200|}}
 +{{:equipment:panasonic:portable:panasonic_sj-mj10-a.jpg?200|}}
 +{{:equipment:panasonic:portable:panasonic_sj-mj10-p.jpg?200|}}
 +
 +{{:equipment:panasonic:portable:panasonic_sj-mj10_blue_1.jpg?direct&200|}}
 +{{:equipment:panasonic:portable:panasonic_sj-mj10_blue_2.jpg?direct&200|}}
 +{{:equipment:panasonic:portable:panasonic_sj-mj10_blue_3.jpg?direct&200|}}
 +{{:equipment:panasonic:portable:panasonic_sj-mj10_blue_4.jpg?direct&200|}}
 +{{:equipment:panasonic:portable:panasonic_sj-mj10_blue_5.jpg?direct&200|}}
 +{{:equipment:panasonic:portable:panasonic_sj-mj10_blue_6.jpg?direct&200|}}
 +{{:equipment:panasonic:portable:panasonic_sj-mj10_blue_7.jpg?direct&200|}}
 +{{:equipment:panasonic:portable:panasonic_sj-mj10_blue_8.jpg?direct&200|}}
 +{{:equipment:panasonic:portable:panasonic_sj-mj10_blue_9.jpg?direct&200|}}
 +{{:equipment:panasonic:portable:panasonic_sj-mj10_blue_10.jpg?direct&200|}}
 +
 +{{:equipment:panasonic:portable:panasonic_sj-mj10-s_1.jpg?200|}}
 +{{:equipment:panasonic:portable:panasonic_sj-mj10-s_2.jpg?200|}}
 +{{:equipment:panasonic:portable:panasonic_sj-mj10-s_3.jpg?200|}}
 +{{:equipment:panasonic:portable:panasonic_sj-mj10-s_4.jpg?200|}}
 +{{:equipment:panasonic:portable:panasonic_sj-mj10-s_5.jpg?200|}}
 +{{:equipment:panasonic:portable:panasonic_sj-mj10-s_6.jpg?200|}}
 +{{:equipment:panasonic:portable:panasonic_sj-mj10-s_7.jpg?200|}}
 +{{:equipment:panasonic:portable:panasonic_sj-mj10-s_8.jpg?200|}}
 +{{:equipment:panasonic:portable:panasonic_sj-mj10-s_9.jpg?200|}}
 +{{:equipment:panasonic:portable:panasonic_sj-mj10-s_10.jpg?200|}}
 +{{:equipment:panasonic:portable:panasonic_sj-mj10_press.jpg?400|}}
 +Submit your own! Edit the page or [[about:contact|Contact us]].
 +
 +~~DISCUSSION~~
 ---- struct data ---- ---- struct data ----
 equipment.manufacturer : Panasonic equipment.manufacturer : Panasonic
Line 9: Line 63:
 equipment.mdlp       : Yes equipment.mdlp       : Yes
 equipment.netmd      : No equipment.netmd      : No
-equipment.web-md     : No+equipment.web-md     : No (not NetMD)
 equipment.hi-md      : No equipment.hi-md      : No
 equipment.radio      : No equipment.radio      : No
Line 15: Line 69:
 equipment.weight     : 63g (90g w/ batt) equipment.weight     : 63g (90g w/ batt)
 equipment.atrac-ver  equipment.atrac-ver 
 +equipment.battery-page : "Gumstick"
 +equipment.battery-notes : 
 +equipment.battery-num : 
 equipment.battery    : NH-14WM "Gumstick" equipment.battery    : NH-14WM "Gumstick"
 equipment.sidecar    : 1xAA equipment.sidecar    : 1xAA
-equipment.voltage    : +equipment.voltage    : 1.2, 1.5, 3.5
 equipment.polarity   :  equipment.polarity   : 
 equipment.price-jpy  equipment.price-jpy 
Line 23: Line 80:
 equipment.inputs     : N/A equipment.inputs     : N/A
 equipment.outputs    : 3.5mm headphone equipment.outputs    : 3.5mm headphone
-equipment.volts_old  :  +equipment.control    :  
-equipment.image      :equipment:panasonic:portable:panasonic_sjmj10_1_.jpg+equipment.export     :  
 +equipment.remote     :  
 +equipment.mechanism  :  
 +equipment.pickup     :  
 +equipment.atrac-ic   :  
 +equipment.manual     : User manual 
 +equipment.region     : Japan 
 +equipment.image      : equipment:panasonic:portable:panasonic_sj-mj10-s_press.jpg 
 +equipment.status     : 
 ---- ----