Detailed listings
Equipment image | Page | Device type | Release date | Recorder | MDLP | NetMD | Hi-MD | Inputs | Outputs | Control (data) | Battery |
---|---|---|---|---|---|---|---|---|---|---|---|
Aiwa LCX-MD310 | bookshelf | Recorder | Yes | No | No | ||||||
![]() | Aiwa CSD-MD10 | boombox | 1999/08 | Recorder | No | No | No | ||||
![]() | Aiwa CSD-MD30 | boombox | 1999/03 | Recorder | No | No | No | ||||
![]() | Aiwa MR-X1 | boombox | 2001/10 | Recorder | Yes | No | No | 3.5mm headphone, Built-in speaker | |||
Aiwa XR-MD60 | deck | 1997/01 | Recorder | No | No | No | |||||
Aiwa AZG-H | misc | Recorder | |||||||||
Aiwa AZG-M | misc | Recorder | |||||||||
![]() | Aiwa AM-CL33 | portable | 2000/07 | Player | No | No | No | 3.5mm headphone | Other | ||
![]() | Aiwa AM-F1 | portable | 1993/12 | Recorder | No | No | No | ||||
![]() | Aiwa AM-HX100 | portable | 2001/05 | Player | Yes | No | No | 3.5mm headphone | NH-14WM "Gumstick" | ||
![]() | Aiwa AM-HX200 | portable | 2001/03 | Player | Yes | No | No | 3.5mm headphone | NH-14WM "Gumstick" | ||
![]() | Aiwa AM-HX3 | portable | 1998/07 | Player | No | No | No | 3.5mm headphone | |||
![]() | Aiwa AM-HX30 | portable | 1998/12 | Player | No | No | No | ||||
![]() | Aiwa AM-HX55 | portable | 1999/08 | Player | No | No | No | 3.5mm headphone | NH-14WM "Gumstick" | ||
![]() | Aiwa AM-HX70 | portable | 2000/09 | Player | No | No | No | 3.5mm headphone | |||
![]() | Aiwa AM-HX77 | portable | 2001/01 | Player | No | No | No | 3.5mm headphone | |||
![]() | Aiwa AM-NX1 | portable | 2003/03 | Recorder | Yes | Yes | No | 3.5mm headphone | USB Mini-B | NH-14WM "Gumstick" | |
![]() | Aiwa AM-NX9 | portable | 2003/04 | Recorder | Yes | Yes | No | 3.5mm headphone | USB Mini-B | AA | |
![]() | Aiwa AM-R10 | portable | 1998/08 | Player | No | No | No | ||||
![]() | Subaru 86201KE110 | auto | Player | No | No | No | Speaker amplifier | No | |||
![]() | Alpine K CJASPLE0782018 | auto | Player | Yes | No | No | |||||
![]() | Alpine MA379JA | auto | Player | ||||||||
![]() | Alpine MD53 R50 | auto | Player | No | No | No | |||||
![]() | Alpine MD73 | auto | Player | No | No | No | |||||
![]() | Alpine MDA-5050 | auto | Player | No | No | No | |||||
![]() | Alpine MDA-5051 | auto | Player | No | No | No | |||||
![]() | Alpine MDA-5060MS | auto | 2003/04 | Yes | No | No | |||||
![]() | Alpine MDA-5065MS | auto | 2004/04 | Player | Yes | No | No | ||||
![]() | Alpine MDA-7745J | auto | 1998/11 | Player | No | No | No | ||||
![]() | Alpine MDA-7751J | auto | 1997/11 | Player | No | No | No | ||||
![]() | Alpine MDA-7755J | auto | 1999/05 | Player | No | No | No | ||||
![]() | Alpine MDA-7755JS | auto | 2000/04 | Player | No | No | No | ||||
![]() | Alpine MDA-7767J | auto | 2001/04 | Player | No | No | No | ||||
![]() | Alpine MDA-W700J | auto | 1999/10 | ||||||||
![]() | Alpine MDM-7741J | auto | 2000/04 | Player | No | No | No | Remote (Sony) | |||
![]() | Alpine MDM-7760J | auto | 2001/04 | Player | No | No | No | ||||
![]() | Alpine MHA-S670 | auto | 1997/12 | Player | No | No | No | ||||
![]() | Alpine MX-110J | auto | Player | No | No | No | |||||
![]() | Audiophase MDP-1 | portable | 1999/10 | Player | No | No | No | ||||
![]() | Nissan 281A2-ED010 | auto | Player | Yes | No | No | |||||
![]() | Subaru 86201KE160 | auto | Player | No | No | ||||||
![]() | BMW Business MD | auto | 2001/03 | ||||||||
![]() | Mazda D267-79-9G0 | auto | Player | No | No | No | |||||
![]() | Volvo HU-833 | auto | Player | No | No | ||||||
![]() | Mitsubishi MD-H55 | auto | |||||||||
![]() | Nissan MDK-7501NC | auto | |||||||||
![]() | Honda MG612JH | auto | |||||||||
![]() | Nissan RM-A50SAGA | auto | Player | No | No | No | |||||
![]() | Becker ASK-MD | auto | Player | No | No | No | |||||
Blaupunkt Alaska CJ70 | auto | 2001/06 | Player | No | No | No | Speaker amplifier | No | |||
![]() |