NetMD devices - recording speed test
Current results
Sample track with 23m41s in Web MiniDisc
Manufacturer | Model | SP rec time | LP2 rec time | LP4 rec time | Submited by |
---|---|---|---|---|---|
Sony | MZ-N920 | 4x (06m10s) | 32x (00m53s) | 64x (00m31s) | Sites |
Sony | MZ-N10 | 4x (06m10s) | 32x (00m54s) | 64x (00m32s) | Sites |
Sony | MZ-N910 | 4x (06m13s) | 32x (00m53s) | 64x (00m32s) | Sites |
Aiwa | AM-NX1 | 4x (6m06s) | 16x (01m30s) | 32x (00m54s) | Alexander Lekx |
Sony | CMT-M333NT | 4x (06m06s) | 16x (01m33s) | 32x (00m51s) | SackCody |
Sony | MDS-NT1 | 4x (06m06s) | 16x (01m30s) | 32x (00m47s) | defor |
Sony | MDS-S500 | 4x (06m02s) | 16x (01m32s) | 32x (00m49s) | defor |
Sharp | IM-DR80 | 4x (06m11s) | 16x (01m37s) | 32x (00m56s) | Sites |
Sony | MZ-NE810 | 4x (06m12s) | 16x (01m36s) | 32x (00m56s) | Sites |
Sharp | IM-DR420 | 4x (06m12s) | 16x (01m41s) | 32x (00m57s) | Knolan |
Panasonic | SJ-MR270 | 4x (06m01s) | 16x (01m47s) | 32x (01m02s) | Benjanyan |
Panasonic | SJ-MR250 | 4x (06m14s) | 16x (02m17s) | 32x (01m09s) | Sites |
Sony | LAM-Z05 | 4x (06m30s) | 16x (01m36s) | 32x (00m52s) | thinkbrown |
Sony | MZ-RH1 | 2x (12m03s) | 32x (00m51s) | 64x (00m34s) | Sites |
Sony | MZ-NH1 | 2x (12m20s) | 32x (00m53s) | 64x (00m32s) | Sites |
Sony | MZ-NH900 | 2x (12m00s) | 16x (01m35s) | 32x (00m53s) | Sites |
Sony | MZ-NE410 | 2x (12m02s) | 16x (01m41s) | 32x (00m59s) | defor |
Sony | MZ-NF520D | 2x (12m03s) | 16x (01m38s) | 32x (00m57s) | defor |
Sony | MZ-N505 | 2x (12m16s) | 16x (01m33s) | 32x (00m50s) | Knolan |
Sony | MZ-NF610 | 2x (11m54s) | 16x (01m35s) | 32x (00m51s) | JDub |
Sony | MZ-N1 | 2x (12m15s) | 16x (01m25s) | 32x (00m42s) | CoryW |
Sony | MZ-N510 | 2x (11m52s) | 16x (01m37s) | 32x (00m55s) | Richard-T |
Sony | MZ-N710 | 2x (12m00s) | 16x (01m35s) | 32x (00m54s) | Richard-T |
Sony | MZ-RH10 | 2x (11m57s) | 16x (01m33s) | 32x (00m52s) | Richard-T |
Aiwa | AM-NX9 | 2x (12m05s) | 16x (01m34s) | 32x (00m49s) | Richard-T |
Sony | MDS-JE780 | 2x (12m09s) | 8x (03m43s) | 16x (01m34s) | Knolan |
Sony | MZ-NH700 | 2x (11m59s) | 16x (01m34s) | 32x (00m51s) | Richard-T |
Sony | MZ-N707 | 2x (12m15s) | 16x (01m36s) | 32x (00m51s) | Richard-T |
Sony | MZ-S1 | 2x (12m19s) | 16x (01m33s) | 32x (00m51s) | thinkbrown |
Sony | MDS-JB980 | 2x (12m07s) | 8x (02m49s) | 16x (01m25s) | AndreStarTrek |
Test your device
Do you have a NetMD machine that is not listed?
- Prepare a blank MD, download and unzip the test file from here
- Open Web Minidisc and connect your NetMD device
- Add the MP3 file to the queue, choose SP mode and start recording
- Start the timer after the track has been converted and is starting to write on the device
- Stop the timer when the WebMinidisc interface shows the success message
- Repeat steps 3, 4 and 5 for LP2 and LP4 modes
Reading results
Speed | Time | Expected record time |
---|---|---|
Realtime | 23m41s | |
2x | 11m50s | 12m00s ~ 12m45s |
4x | 05m55s | 06m00s ~ 06m45s |
8x | 02m57s | 03m00s ~ 03m45s |
16x | 01m29s | 01m30s ~ 02m15s |
32x | 00m44s | 00m45s ~ 01m10s |
64x | 00m22s | 00m23s ~ 00m43s |